STEDI C-4 Black Edition LED Light Cube Diffuse (Each) - LEDWORK-C4-DIFFUSE
Brand: STEDI Lights | Product ID: 46868 | |
SKU: LEDWORK-C4-DIFFUSE | ||
|
$98.00 (Each)
Supply Only Price.
NOTE: This product is a universal fitment and may not suit all applications, please contact us if you are unsure if it is suitable.
GIANT SLAYING PERFORMANCE. Explosive performance, hence the name C-4. The instructions to our engineers were to hold nothing back, the goal was to produce the most powerful cube light on the market. Mission accomplished. Now the adventure doesn’t have to stop when the sun goes down thanks to class-leading CREE XM-L2 emitter producing 4,200 lumens of light intensity | |||||||||||||||||||||||||||||||
3 BEAM OPTIONS. The C4 comes in 3 variations of beam options to help you build the perfect lighting setup for the required application. Spot, flood or diffused. Each with their own field of usage whether you want to add some extra light off to the sides of the vehicle whilst driving or around the vehicle as work/camp lights. | |||||||||||||||||||||||||||||||
COLOURED FILTERS INCLUDED. Included at no additional cost 3 x snap-on filters including 1 x blue filter (cuts down glare in reflective environments) 1 x yellow filter (cuts through fog and dust particles) 1 x STEDI black translucent filter – Instantly increase street credibility. | |||||||||||||||||||||||||||||||
LUX GRAPH | |||||||||||||||||||||||||||||||
DIMENSIONS | |||||||||||||||||||||||||||||||
NIGHT SHOT | |||||||||||||||||||||||||||||||
BRACKET ASSEMBLY | |||||||||||||||||||||||||||||||
THE NITTY-GRITTY. C4 Black Edition LED Light Cube | Diffuse
Beam Characteristics Spot beam: Relentless, in fact, we’re still shocked every time we turn it on – Potent enough to take on the task of stealth driving light. Diffuse Spread: A homogeneous flood beam that is smooth almost cloudy in light distribution making it an ideal near-field work light, reverse or camp light. Wide Beam: The wide beam produces a deeper flood beam in comparison to diffuse, better suited to applications that require a longer throw flood beam. | TECH SPECS
| ||||||||||||||||||||||||||||||
WHAT'S INCLUDED
|
Superior Engineering is not sponsored, approved, affiliated or otherwise associated with any genuine or original parts manufacturer, distributor or dealer.
Identification and Guidance Only – Photos are for identification purposes only and may be of either genuine or non-genuine parts.
All manufacturers names, symbols and descriptions on this website are used for reference purposes only, and it is not implied that any units or parts listed is the product of these manufacturers.
Original Equipment Manufacturer "OEM" part/reference numbers are listed for information/reference purposes only. Trademarks identifying these parts are those of each OEM and are the property of their owners and are not used, or authorized for use, by Superior Engineering. Cross-referenced parts from the Original Equipment Manufacturer "OEM" are listed for information purposes only.
Superior Engineering has no associations and/or claims to be associated with OEM Vehicle Manufacturers and their Companies worldwide. Any implied associations are purely coincidental and are not inferred. Superior Engineering is a supplier of fully interchangeable non-genuine spare parts (alternatives) for equipment produced by manufacturers using in accordance with law OEM Vehicle Manufacturers and their products, i.e. suspension parts, steering components, manufactured items, vehicle accessories etc. Alternative spare parts produced by Superior Engineering are manufactured according own technological documentation developed with the use of reverse engineering.
Vehicle Information | |
Lift Height | 0-2 inch|3 inch|4 inch|5 inch|6 inch|6 plus inch |